Most Recent Elmwood Park Homes For Sale
| View All Elmwood Park Homes For Sale | ||
|
7920 W Sunset Dr, Elmwood Park, IL 60707 | $160,000 4 beds 1.5 baths |
|
2452 N 76th Ct, Elmwood Park, IL 60707 | $259,000 3 beds 3 baths |
|
1645 N 76th Ct, Elmwood Park, IL 60707 | $398,000 3 beds 2.5 baths |
Real Estate Resources |
Elmwood Park Apartments
There are 517 apartments found in and near the Elmwood Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings